2006 Current Standings 15-Apr 29-Apr 20-May 17-Jun 02-Sep 03-Sep 16-Sep 17-Sep 30-Sep 14-Oct
  Jr. Honda Total H F T H F T H F T H F T H F T H F T H F T H F T H F T H F T
1 Peck, Justin 541 5 50 55 6 50 56 6 46 52 6 46 52 5 50 55 6 46 52 6 50 56 6 50 56 5 50 55 6 46 52
2 Spillers, Wesley 513 6 46 52 5 46 51 5 50 55 6 50 56 6 43 49 5 41 46 5 46 51 5 46 51 6 46 52 0 50 50
3 Teike, Zachary 425 5 29 34 5 43 48 5 43 48 5 43 48 5 39 44 6 50 56 6 43 49 5 33 38 5 29 34 5 21 26
4 Burns, Tyler 414 5 33 38 5 35 40 5 37 42 5 37 42 5 35 40 5 37 42 5 37 42 5 39 44 5 37 42 5 37 42
5 Richee, Keith II 296 5 35 40 5 39 44 5 39 44 5 27 32 5 27 32 0 0 0 5 33 38 5 27 32 0 0 0 5 29 34
6 Walker, Gage 289 0 0 0 0 0 0 0 0 0 0 0 0 5 46 51 5 43 48 5 41 46 6 43 49 5 43 48 6 41 47
7 Holt, Jesse 247 0 0 0 0 0 0 0 0 0 5 35 40 6 37 43 5 33 38 5 35 40 5 35 40 5 41 46 0 0 0
8 Johnson, Garrett 218 0 0 0 0 0 0 0 0 0 0 0 0 5 33 38 5 35 40 5 29 34 5 29 34 5 35 40 5 27 32
9 Fillip, Austin 213 0 0 0 0 0 0 0 0 0 0 0 0 5 41 46 5 39 44 5 39 44 5 41 46 0 0 0 0 33 33
10 Kuhn, Steve III 161 0 0 0 5 37 42 0 41 41 0 39 39 0 0 0 0 0 0 0 0 0 0 0 0 0 39 39 0 0 0
11 Davis, Dustin Tyler 160 0 0 0 0 0 0 0 0 0 0 0 0 5 29 34 0 29 29 5 27 32 5 37 42 0 0 0 0 23 23
12 Ronk, Craig 90 5 41 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 39 44
13 Cummings, Collin 85 0 0 0 5 41 46 5 0 5 5 29 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 McGhee, Sam 82 5 39 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 33 38 0 0 0
15 Bodine, Cole 48 5 43 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Malott, Josh 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 43
17 Thomas, Trosten 42 5 37 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 True, Addison 41 0 0 0 0 0 0 0 0 0 0 41 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 James, Jaret 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 35
20 Parsons, Starla 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
  2006 Current Standings 15-Apr 29-Apr 20-May 17-Jun 02-Sep 03-Sep 16-Sep 17-Sep 30-Sep 14-Oct
  Sr. Honda Total H F T H F T H F T H F T H F T H F T H F T H F T H F T H F T
1 Trickle, Kyle 511 6 46 52 6 43 49 6 50 56 5 37 42 5 37 42 5 41 46 6 50 56 6 50 56 6 50 56 6 50 56
2 Courtney, Tyler 507 6 50 56 5 50 55 5 39 44 6 46 52 6 46 52 6 50 56 5 39 44 6 41 47 6 43 49 6 46 52
3 Welch, Dillon 500 5 43 48 5 41 46 6 46 52 5 41 46 6 50 56 6 46 52 6 46 52 5 46 51 5 46 51 5 41 46
4 Galloway, Grant 449 6 39 45 6 46 52 6 29 35 5 43 48 6 43 49 5 43 48 5 41 46 5 39 44 5 35 40 5 37 42
5 Moul, Tyler 416 5 37 42 5 33 38 5 41 46 6 29 35 5 41 46 5 31 36 5 33 38 6 37 43 5 39 44 5 43 48
6 Lacy, Zach 362 5 31 36 5 37 42 5 33 38 5 39 44 5 35 40 5 35 40 5 29 34 5 15 20 5 29 34 5 29 34
7 McDonald, Matthew 361 5 41 46 5 35 40 5 31 36 5 25 30 5 21 26 6 29 35 5 37 42 5 43 48 5 37 42 5 11 16
8 Starr, Sabrina 345 0 15 15 5 21 26 5 19 24 5 33 38 5 39 44 5 39 44 5 21 26 5 33 38 5 41 46 5 39 44
9 Heil, T.J. 291 5 17 22 5 31 36 5 35 40 5 21 26 5 16 21 5 37 42 5 15 20 5 35 40 5 17 22 5 17 22
10 Miller, Dalton 288 5 13 18 0 0 0 5 37 42 5 35 40 5 29 34 5 23 28 5 17 22 5 23 28 5 33 38 5 33 38
11 Wilner, Chris 280 5 35 40 5 29 34 5 25 30 5 31 36 5 33 38 5 33 38 0 0 0 5 12 17 5 23 28 5 14 19
12 Wolsiffer, Callie 250 0 16 16 5 25 30 5 15 20 5 23 28 5 10 15 5 16 21 5 25 30 5 29 34 5 21 26 5 25 30
13 Thomason, Adam 248 5 12 17 5 17 22 5 21 26 5 16 21 5 19 24 5 13 18 5 35 40 5 17 22 5 25 30 5 23 28
14 Staker, Nick 242 5 14 19 5 23 28 5 14 19 5 17 22 5 31 36 5 25 30 5 19 24 5 21 26 5 16 21 5 12 17
15 Waggoner, Kati 217 5 11 16 5 16 21 5 11 16 5 14 19 5 23 28 5 12 17 5 23 28 5 19 24 5 19 24 5 19 24
16 McIntyre, Wes 175 5 23 28 5 39 44 5 43 48 5 50 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Daugherty, Joshua 165 0 0 0 0 0 0 0 0 0 5 15 20 5 25 30 5 14 19 5 16 21 5 16 21 5 31 36 5 13 18
18 Speth, Camden 158 5 29 34 0 0 0 0 0 0 0 0 0 5 15 20 5 21 26 5 43 48 5 25 30 0 0 0 0 0 0
19 Brannin, Matt 124 5 10 15 5 15 20 5 13 18 0 0 0 5 10 15 5 17 22 5 13 18 5 11 16 0 0 0 0 0 0
20 Mathews, Austin 115 5 21 26 5 19 24 5 16 21 5 19 24 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 5 10 15
21 Bear, Quinnton 112 0 0 0 0 0 0 0 0 0 0 0 0 5 14 19 0 0 0 5 31 36 5 31 36 0 0 0 0 21 21
22 Ahnafield, Austin 110 0 0 0 0 0 0 0 12 12 0 13 13 0 11 11 5 19 24 5 12 17 5 13 18 0 0 0 5 10 15
23 Thomas, Trosten 91 0 0 0 0 0 0 0 0 0 0 0 0 5 13 18 5 15 20 5 14 19 5 14 19 0 0 0 5 10 15
24 Davis, Halie 79 0 25 25 0 0 0 0 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 31
25 Hargitt, Katie 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 35 41
26 Stanley, Katlyn  38 5 33 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Campbell, Clayton 37 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 5 0 5 0 0 0 0 0 0 5 15 20 0 0 0
28 Beaver, Nick 28 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0
29 Cribbs, Billy 24 5 19 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Lewis, Erin 22 0 0 0 0 0 0 5 17 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Gaddis, Chad 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16
32 Kuhn, Steve III 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
33 Huntley, Benjamin 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
34 Campfield, Joshua 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
  2006 Current Standings 15-Apr 29-Apr 20-May 17-Jun 02-Sep 03-Sep 16-Sep 17-Sep 30-Sep 14-Oct
  Hvy Honda Total H F T H F T H F T H F T H F T H F T H F T H F T H F T H F T
1 Toney, Nathan 466 5 50 55 5 46 51 5 50 55 5 23 28 5 43 48 6 50 56 5 41 46 5 41 46 6 41 47 5 29 34
2 McDonald, Megan 461 5 31 36 5 50 55 5 39 44 5 43 48 6 33 39 5 43 48 5 43 48 6 50 56 5 43 48 6 33 39
3 Like, Evan 423 5 37 42 5 33 38 5 23 28 5 50 55 5 31 36 5 35 40 6 31 37 5 43 48 5 50 55 5 39 44
4 Bean, Kyle 408 5 29 34 5 35 40 5 35 40 5 31 36 5 23 28 5 41 46 5 46 51 5 39 44 5 33 38 5 46 51
5 Campfield, Tylor 407 5 16 21 6 39 45 5 37 42 5 41 46 5 25 30 5 33 38 5 39 44 5 37 42 5 39 44 5 50 55
6 Wilson, Shelby 403 5 33 38 5 37 42 5 41 46 5 46 51 5 37 42 5 25 30 5 35 40 5 33 38 5 35 40 5 31 36
7 Gray, Emmy 389 6 39 45 5 43 48 0 0 0 5 37 42 5 46 51 6 37 43 5 25 30 5 35 40 5 37 42 5 43 48
8 Williamson, Shane 385 6 46 52 0 0 0 5 43 48 6 29 35 6 50 56 5 46 51 5 50 55 6 46 52 5 31 36 0 0 0
9 Mathews, Katrina 375 5 43 48 5 31 36 5 33 38 6 33 39 5 35 40 5 29 34 5 25 30 5 31 36 5 29 34 5 35 40
10 Dobbins, Shelby 309 5 25 30 5 41 46 5 31 36 5 35 40 5 19 24 5 16 21 5 37 42 5 23 28 0 0 0 5 37 42
11 Campbell, Shelby 251 5 21 26 5 29 34 5 25 30 0 25 25 0 41 41 5 39 44 0 0 0 0 0 0 5 46 51 0 0 0